Offense Statistics | Haz | Crest |
Extra Pts Att |
0
|
0
|
Extra Pts Made |
2
|
4
|
FG Att |
0
|
0
|
FGs Made |
0
|
0
|
First Downs |
13
|
17
|
Pass Att |
25
|
22
|
Pass Comp |
12
|
16
|
Pass INTs |
1
|
0
|
Pass TDs |
1
|
2
|
Pass Yds |
152 yards
|
227 yards
|
Rec TDs |
1
|
2
|
Rec Yds |
152 yards
|
227 yards
|
Receptions |
12
|
16
|
Return Yardage |
0 yards
|
0 yards
|
Rush Att |
31
|
36
|
Rush TDs |
1
|
2
|
Rush Yds |
51 yards
|
120 yards
|
Defense Statistics | Haz | Crest |
Def INTs |
0
|
1
|
Sacks |
0
|
0
|
Tackles |
0
|
0
|
Crestwood offense stats
Player | Rush Att | Rush Yds | Rush TDs | Receptions | Rec Yds | Rec TDs | Pass Comp | Pass Att | Pass INTs | Pass Yds | Pass TDs | Extra Pts Made | Extra Pts Att | FGs Made | FG Att | 2-point conv. rushes | 2-point conv. receptions | 2-point conv. passes | Fumbles returned for TD | Kickoffs returned for TD | Punts return for TD | Returns | Return Yardage |
Miller, Ryan | 24 | 70 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrosky, Ryan | 5 | 34 | 0 | 0 | 0 | 0 | 16 | 22 | 0 | 227 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swank, Garrett | 2 | 13 | 0 | 5 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kulik, TJ | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Logan | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team, | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niemenski, Brandon | 0 | 0 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaykoski, Jesse | 0 | 0 | 0 | 2 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harding, Ryan | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romanoski, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crestwood defense stats
Player | Def INTs | INTs returned for TD | Sacks | Tackles |
Miller, Ryan | 0 | 0 | 0 | 0 |
Petrosky, Ryan | 0 | 0 | 0 | 0 |
Swank, Garrett | 1 | 0 | 0 | 0 |
Kulik, TJ | 0 | 0 | 0 | 0 |
Arnold, Logan | 0 | 0 | 0 | 0 |
Team, | 0 | 0 | 0 | 0 |
Niemenski, Brandon | 0 | 0 | 0 | 0 |
Zaykoski, Jesse | 0 | 0 | 0 | 0 |
Harding, Ryan | 0 | 0 | 0 | 0 |
Romanoski, Alex | 0 | 0 | 0 | 0 |
Hazleton Area offense stats
Player | Rush Att | Rush Yds | Rush TDs | Receptions | Rec Yds | Rec TDs | Pass Comp | Pass Att | Pass INTs | Pass Yds | Pass TDs | Extra Pts Made | Extra Pts Att | FGs Made | FG Att | 2-point conv. rushes | 2-point conv. receptions | 2-point conv. passes | Fumbles returned for TD | Kickoffs returned for TD | Punts return for TD | Returns | Return Yardage |
Buchman, Matthew | 15 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meluskey, Kevin | 6 | 22 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lance | 3 | 5 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warner, Kellan | 5 | -4 | 0 | 0 | 0 | 0 | 12 | 25 | 1 | 152 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cusatis, Matthew | 1 | -18 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team, | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Matt | 0 | 0 | 0 | 4 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matyas, Evan | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russo, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hazleton Area defense stats
Click for game summary.
First QuarterCre - Kulak 8 run (Romanoski kick), 2:43Haz - Meluskey 9 pass from Warner (Russo kick), 0:10Second QuarterCre - Swank 26 pass from Petrosky (Romanoski kick), 10:09Third QuarterCre - Miller 3 run (Romanoski kick), 3:39Fourth QuarterHaz - Meluskey 9 run (Russo kick), 10:57Cre - Zaykoski 29 pass from Petrosky (Romanoski kick), 1:22